Increase scaling productivity with unique boom action
Handle the rigors of mine scaling with a rugged triangular Gradall boom, including full-boom tilt, double rollers and a host of other high performance, high durability features.
FEATURES
- CHASSIS DESIGN
- CHASSIS DESIGN
- BOOM
- OPERATOR CAB
- ADVANCED SYSTEMS
- EXCAVATOR
- Powered by a single Volvo Penta engine that meets highest global standards including State IV (EU) and Tier-4 Final emissions
- Steering and drive axles are fitted with axle oscillation oscillation assemblies to create a stable working platform for work in any direction without the need for outriggers
- Travel speeds up to 12 mph
- Variable displacement high torque piston motor powers two-speed power shift transmission
- Electronically operated travel alarm signals carrier movement
- Variable displacement high torque piston motor powers two-speed power shift-on-the-fly transmission
- Automatic spring-set/hydraulic release wet-disc parking brake
- Dynamic braking is provided by the hydraulic system
- Deliver appropriate scaling power without wasting fuel using the two-section telescoping boom that’s armed with high-pressure, load sensing hydraulics
- Full boom telescopes and tilts 220° to address hard-to-reach prying locations and avoid overhead obstructions
- All hydraulic hoses are located safely inside the boom
- Double rollers handle rigors of scaling
- Consistent boom force through the entire dig cycle
- Rugged boom telescopes out to 48’ 9”
- Low profile operation for work beneath low ceilings
- Full-length boom visibility during the entire dig cycle
- Choose the Gradall, Deere or SAE joystick pattern using an in-cab switch
- All-weather cab has tinted safety glass, acoustical lining, filtered fresh air heater, defroster and A/C
- Front window has heat-resistant glass
- Tilting, telescoping steering column provides smooth, comfortable steering
- Hydraulic foot pedal controls braking functions
- Independent rocker switches control stabilizers, axle oscillation, park brake and hazard lights
- Adjustable seating module has joystick controls built into the armrests
- Internal tooth swing bearing provides smooth, stable movement
- Excellent visibility of the boom and surrounding area
- High performance, high reliability 24-volt electrical system
- Legendary Bosch Rexroth design and reliability
- All new, modern high-pressure hydraulic system is electronically controlled with pressure-compensated, load-sensing valves
- Short tail swing won't obstruct traffic
- Stable, without the need for outriggers
- Extra tough telescoping boom design, with full power through the entire dig cycle
- Cycle speeds comparable or exceeding conventional excavators
- Electronic joysticks provide precise control over boom and attachment positioning
Wheeled
Crawler
DOWNLOAD COMPLETE SPECIFICATIONS (PDF)
ENGLISH:
XL 3320 V XL 4320 V XL 5320 V XL 7320 VMANDARIN:
XL 3320 V XL 4320 V XL 5320 V XL 7320 VOPERATING RANGE & PERFORMANCE | XL 3320 V | XL 4320 V | XL 5320 V | XL 7320 V |
---|---|---|---|---|
Engine Std. | Volvo TAD571 VE, Tier 4f | Volvo TAD571 VE, Tier 4f | Volvo TAD571 VE, Tier 4f | Volvo TAD571 VE, Tier 4f |
HP @ RPM | 172/2000 | 173/2200 | 173/2200 | 215/2200 |
Max. Digging Depth | 19' 2" (5.6) | 22' 1" (6.7) | 25' 5" (7.7) | 6' 2" (1.9) |
Max. Radius at Groundline | 28' 2" (8.6) | 31' 3" (9.5) | 34' 9" (10.6) | 47' 10" (14.6) |
Max. Loading Height | 15' 11" (4.9) | 17' 5" (5.3) | 19' 2" (5.8) | 48' 2" (14.7) |
Max. Scaling Height | 23' 7" (7.2) | 25' 1" (7.6) | 26' 9" (8.4) | 52' 3" (15.9) |
Boom Telescope | 11' 0" (3.4) | 12' 6" (3.8) | 14' 0" (4.3) | 13' 6" (4.1) |
Boom Tilt | 220° | 220° | 220° | 270° |
Attachment Pivot Angle | 165° | 165° | 165° | 114° |
Rated Boom Force | 22,075 lb (98.2 kN) | 22,075 lb (98.2 kN) | 24,941 lb (111 kN) | |
Rated Ripper Tooth Force | 25,405 lb (113 kN) | 25,405 lb (113 kN) | 25,405 lb (113 kN) |
WEIGHTS & DIMENSIONS | XL 3320 V | XL 4320 V | XL 5320 V | XL 7320 V |
---|---|---|---|---|
Operating Weight | 42,294 lb (19,184 kg) | 46,580 lb (21,128 kg) | 55,926 lb (25,368 kg) | 77,500 lb (35,153 kg) |
Swing Clearance | 7' 6" (2.3) | 8' 0" (2.4) | 8' 6" (2.6) | 10' 0" (3.0) |
Transport Length w/ Attachment | 24' 0" (7.3) | 26' 0" (7.9) | 28' 4" (8.6) |
UNDERCARRIAGE | XL 3320 V | XL 4320 V | XL 5320 V | XL 7320 V |
---|---|---|---|---|
Drive | 4 x 4 | 4 x 4 | 4 x 4 | 4 x 4 |
Wheelbase | 8' 9" (2.7) | 8' 9" (2.7) | 8' 9" (2.7) | 12' 6" (3.8) |
Travel Speed - MPH | 12 (19.3 kph) | 12 (19.3 kph) | 12 (19.3 kph) | 11 (17.7 kph) |
Ground Clearance | 3" (78 mm) | 3" (78 mm) | 3" (78 mm) |
DOWNLOAD COMPLETE SPECIFICATIONS (PDF)
ENGLISH:
XL 3220 V XL 4220 V XL 5220 VMANDARIN:
XL 3220 V XL 4220 V XL 5220 VOPERATING RANGE & PERFORMANCE | XL 3220 V | XL 4220 V | XL 5220 V |
---|---|---|---|
Engine Std. | Volvo TAD571 VE, Tier 4f | Volvo TAD571 VE, Tier 4f | Volvo TAD571 VE, Tier 4f |
HP @ RPM | 172/2000 | 173/2200 | 173/2200 |
Max. Digging Depth | 19' 11" (6.1) | 22' 10" (7.0) | 26' 2" (8.0) |
Max. Radius at Groundline | 28' 4" (8.6) | 31' 5" (9.6) | 34' 1" (10.6) |
Max. Scaling Height | 22' 10" (7.0) | 24' 10" (7.4) | 26' 0" (7.9) |
Boom Telescope | 11' 0" (3.4) | 12' 6" (3.8) | 14' 0" (4.3) |
Boom Tilt | 220° | 220° | 220° |
Attachment Pivot Angle | 165° | 165° | 165° |
Rated Boom Force | 22,075 lb (98.2 kN) | 22,075 lb (98.2 kN) | 24,941 lb (111 kN) |
Rated Ripper Tooth Force | 25,405 lb (113 kN) | 25,405 lb (113 kN) | 25,405 lb (113 kN) |
WEIGHTS & DIMENSIONS | XL 3220 V | XL 4220 V | XL 5220 V |
---|---|---|---|
Operating Weight | 44,327 lb (20,106 kg) | 48,862 lb (22,163 kg) | 59,162 lb (26,835 kg) |
Swing Clearance | 7' 6" (2.3) | 8' 0" (2.4) | 8' 6" (2.6) |
Transport Length w/ Attachment | 23' 11" (7.3) | 25' 11" (7.9) | 28' 4" (8.6) |
UNDERCARRIAGE | XL 3220 V | XL 4220 V | XL 5220 V |
---|---|---|---|
Travel Speed - MPH | 3.4 (5.5 kph) | 3.4 (5.5 kph) | 3.4 (5.5 kph) |
Track Length | 11' 9" (3.6) | 13' 8" (4.2) | 13' 8" (4.2) |
Pad Width | 23' 6" (600 mm) | 31' 5" (800 mm) | 31' 5" (800 mm) |
Ground Bearing Pressure | 10.1 psi (69.6kPa) | 5.8 psi (40.2kPa) | 7.1 psi (48.9kPa) |
Ground Clearance | 18" (454 mm) | 18" (454 mm) | 18" (454 mm) |
DOWNLOAD LITERATURE (PDF)
SERIES V BROCHURE“I've been in this business a long time, and I can confidently say that Gradall makes the very best machine for scaling work.”
David Conrad
Production Manager
East Fairfield Coal Co. Limestone Division mine
LATEST JOB STORY
ZANESVILLE, OHIO
XL 4310 III with powerful boom movements, impacts scaling productivity at new limestone mine.
GET THE FULL STORYEXCAVATOR ATTACHMENTS
MAXIMIZE GRADALL PRODUCTIVITY
ONE MAN. ONE MACHINE.
THE GRADALL DIFFERENCE
It starts with the unique telescoping Gradall boom that handles more jobs efficiently, thanks to its movements and superior strength. Gradall offers a unique range of excavator undercarriages that have reshaped the industry idea of equipment mobility, both on and off highways.